| Mentor II |
| Model Napędu |
Typowe wart. znam. mocy silników DC (nap. twornika 460V) |
Maksymalny
Prąd Ciągły A |
Wentylacja | |
| KW | Wejście AC | Wyjście DC | ||
| M25-R | 9.5 | 21 | 25 | Konwekcja naturalna |
| M45-R | 17 | 38 | 45 | Konwekcja naturalna |
| M75-R | 30 | 63 | 70 | Konwekcja naturalna |
| M105-R | 40 | 88 | 105 | Konwekcja naturalna |
| M155-R | 60 | 130 | 155 | Wentylator |
| M210-R | 85 | 175 | 210 | Wentylator |
| M350-R | 145 | 292 | 350 | Wentylator |
| M420-R | 170 | 350 | 420 | Wentylator |
| M550-R | 235 | 460 | 550 | Wentylator |
| M700-R | 300 | 585 | 700 | Wentylator |
| M825-R | 350 | 690 | 825 | Wentylator |
| M900-R | 385 | 750 | 900 | Wentylator |
| M1200-R | 510 | 1000 | 1200 | Wentylator |
| M1850-R | 800 | 1540 | 1850 | Wentylator |
Commander SE - Unidrive
- Unidrive VTC
|